Vin Lister Feature List
| Module | Features | Description |
| Catalog Creation | Bulk Upload from Excel | Category specific, bulk upload templates available for multiple marketplaces |
| Import from PIM | Pre-Integrated to Vinculum PIM for product data import | |
| Import from external repository | Custom Imports available to bulk upload catalog from external ERP’s | |
| Image Import from Repository | Ability to bulk import images from cloud repository | |
| Catalog Enrichment | Image Conversion to Marketplace dimensions | Ability to convert base image(s) into channel specific size and resolution |
| Image hosting on Marketplace specific platform | Ability to store Image on channel specific repository e.g. Dropbox or S3 | |
| Product Data conversion to Marketplace taxonomy | Marketplace specific attribute mapping of client’s product data | |
| Immediate Price Change | Feature to update Channel specific pricing and publish to channel | |
| Catalog Publish Capabilities | File Export in Excel | Option to download Channel specific upload ready sheets from VinLister |
| Framework for Auto Push to Marketplaces & Webshops | For channels supporting auto upload, catalog can be synced directly from within the tool | |
| Auto Catalog Push Integration | Direct listing of Products to Marketplaces through VinLister using API | Amazon |
| eBay | ||
| Lazada | ||
| Shopee | ||
| Walmart | ||
| Magento | ||
| Zalora | ||
| Shopify | ||
| Tokopedia | ||
| Bli Bli | ||
| TADA | ||
| JD | ||
| Category Readiness | Multiple categories availability | Fashion & Accessories |
| Health n Beauty | ||
| Jewellery | ||
| Baby Products | ||
| Electronics | ||
| Home Furnishing | ||
| Luggage & Travel | ||
| Adv & Mountaineering | ||
| Pet Supplies | ||
| Groceries, Meat & FMCG | ||
| Baby and Mother Care |
