VinStore Docs
Vin Store Feature List
Module | Feature | Description |
Sales | Offline Usage | Run the business as usual even during Internet outages. A copy of transactions will be stored offline, and the data would sync itself once POS devices are online |
Sales Screen | User can scan multiple items in order to create a Bill | |
Customer Search/Create/Edit | Add customer details Name Phone number Address Email Id |
|
Bill Search | Ability to search customer invoices using details: Customer Name Bill No. Invoice Date |
|
Bill Re-print Option | Ability to re-print the bill | |
Hold Bill | Ability to hold a bill during the transaction and move on in processing the new bill | |
Recall Bill | Ability to recall the bill put on hold and complete the transaction | |
Cancel Bill | Ability to cancel the bill if required by user | |
Price Override (Mark Up and Down) | Option to override (increase or decrease) the Suggested Retail Price (SRP) given in product master. | |
Sales Representative bill level | Choosing sales representative using drop down feature against each transaction | |
Sales Representative item level | Choosing sales representative using drop down feature against each item | |
Tender Management | Multiple payment modes should be enabled in the system: Cash Credit Card Debit Card Plutus Integration (Pine Lab) Wallet Store Credit Gift Card Loyalty IMPS Multi Finance Cheque |
|
Discount Management | Apply overall discount or item specific discounts during the transaction. | |
Coupon Management | Ability to automatically provide discount on the invoice using discount code rolled out centrally from Head Office. | |
Promotion Management | Run multiple promotion: Line Level Mix and Match Basket |
|
Omni Channel | Endless Aisle | Integration with brand webstore to place order for Home Delivery (Prepaid/COD) |
Customer | Customer Search | Option to search the existing customer into the customer base using details: Name Phone number Customer ID Email Id |
New Customer Add | Add customer details Name Phone number Address Email Id |
|
Customer Fetch | Custom Integration with the CRM application to fetch customer details Customer details can be fetched on the basis of customer: Unique Mobile no Customer Name |
|
Taxation | GST Compliant | Tax will automatically be calculated as per the tax structure fed into the product master against each SKU on the base price. Price fed into the product master is tax inclusive |
Sales Return | Return Process | Sales return module to manage Return and Exchange of Sales Orders |
Sales return using invoice search | Ability to search the invoice using: Invoice Number Invoice Date Customer Name Customer Mobile number |
|
Payment for Sales Return | Payment option while processing returns – Store credit/Cash | |
POS Controller | Day Opening / Closing | Ability to set the business date and begin the day for business transactions and finally end the business day |
Cash Declaration | Cash declaration is required in order to reconcile the payments received from different tenders | |
Master Data View | Product Master | Product Master will be maintained by head office to capture details: Product Details Product Barcode Product Cost and Price Product Tax Structure Product Vendor |
Promotion | User can view promotion which is running on stores | |
Store details | Store Master will be maintained and updated centrally at the Head office with details: Store Code GSTIN No. Address Contact Details |
|
Back Office | Goods Receiving (With/Without PO) | Ability to receive goods with PO or without PO |
Stock Transfer | Ability to perform stock receiving and shipping based on Request Qty: Stock transfer from Store to Warehouse Stock transfer from Store to Store Stock receiving from Warehouse to Store Stock receiving from Store to Store |
|
Stock Adjustment | Ability to adjust the Stock (Positive or Negative) | |
Return to vendor/Supplier Return (With/Without PO) | Ability to return the stock to vendor with PO or without PO | |
Inventory View | Ability to check the inventory present in the system | |
Inventory Move | Ability to move inventory from Good bucket to any other bucket | |
Stock Take | Ability to do Full or Partial Stock count on the basis of Category, Brand or SKU’s | |
Barcode Printing | Ability to do Label Printing | |
Centralised Stock Adjustment | Ability to do stock Adjustment for multiple store at a single time from Head Office | |
Centralised Inventory Movement | Ability to do Stock Movement from one bucket to other for multiple store at a single time from Head Office | |
Centralised Lottable manage | Ability to do change lottable value from Head office | |
Repack | Repacking of multiple Articles to create one Article | |
Reports | Sales Representative | Sales Associate Report |
Daily Standard Reports (View & Export in Excel) | Sales Report Day Wise
Till wise Sales Report Tender Wise Report Payment Daily Sales Report Sales Associate Report Discount Report Endless Aisle Report X Report Z Report |
|
Monthly Report (View & Export in Excel) | Sales Report Sales Associate Report Product category wise Sales Report Inventory Report Purchase Report |
|
Other Reports (View & Export in Excel) | Store Performance Trend
KPI Report Price Override Report |
|
POS-Admin | User Maintenance | Ability to create multiple user for same location |
Role Maintenance | Ability to assign role and rights of modules which can be access by user | |
Sales Representative Master | New/Update Sales Representative | |
Till Manage | Ability to assign till through IP address or System name so that Sales Screen can be used on correct system | |
Integrations | QwikCilver | Gift Card Integration with QwikCilver (Selling and Redeeming) |
Plutus Payment Integration | Pine Labs Integration: Debit Card Credit Card UPI Paytm |
|
Wallet Integrations | Paytm Mobikwik Free Charge Ali Pay Ovo Pay |
|
POS Hardware | Cash Drawer | |
Pole Display | ||
Auto Print |
eRetail Feature List
eRetail FeatureList
Vin eRetail | Inventory
Inventory section under WMS provides all the details about each inventory present in the system. This section will enable the user to manage inventory via:
- Inventory View
- Inventory Move
- Inventory Move History
- Inventory Move by Scan
- Intercompany Move
- Bulk Update Lottables
- Stock Adjustment
- Outbound Gate Pass
- Manage Outbound Memo
- SKU Transaction History
- Manage SKU Lot Transfer
Vin eRetail | OTB
The OTB Video tutorial will help you as a user to understand about the budget execution functionality of eRetail. OTB is the process where the user specifies the budget for a particular category in a specified period of time, within which only the stated amount of PO can be raised.
Vin eRetail | SKU Import
SKU Import video will assist you on how to import the SKU’s in bulk via import method.